WORLDWIDE SHIPPING.
MT Unisex N12
$74.95
Discount only available in
00m
:
00s
Type: Bomber
Size: S
Product details
ALL OVER PRINT 360 DESIGN – FRONT AND BACK
High-definition sublimation printing technique covers the entire front, back, hood, sleeves… everything! Each fabric panel of the product is printed with the graphics before sewing to ensure the design is perfect.
FEATURES
- Craftsmanship quality
- Design will never peel, flake, or crack
- Soft to the touch
3D Printed Apparel Size Charts
Please read the size chart carefully before choosing yours and allow 1-3 cm differs due to manual measurement
---*---
SWEAT SHIRT- HOODIE & ZIPPER HOODIE SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40" ~ 108cm | 17" ~ 42cm | 26" ~ 67cm | 26" ~ 67cm |
M | 44" ~ 112cm | 18" ~ 45cm | 27" ~ 68cm | 28" ~ 70cm |
L | 48" ~ 122cm | 19" ~ 48cm | 27" ~ 68cm | 28" ~ 72cm |
XL | 52" ~ 132cm | 20" ~ 51cm | 28" ~ 70cm | 30" ~ 75cm |
2XL | 56" ~ 142cm | 21" ~ 54cm | 28" ~ 71cm | 30" ~ 76cm |
3XL | 60" ~ 152cm | 22" ~ 57cm | 28" ~ 71cm | 31" ~ 79cm |
4XL | 64" ~ 162cm | 24" ~ 60cm | 28" ~ 72cm | 32" ~ 82cm |
5XL | 68" ~ 172cm | 25" ~ 63cm | 29" ~ 73cm | 33" ~ 85cm |
---*---
T-SHIRT SIZE CHART |
|||
SIZE | BUST | SHOULDER | LENGTH |
S | 36" ~ 92cm | 16" ~ 40cm | 28" ~ 71cm |
M | 40" ~ 102cm | 17" ~ 43cm | 29" ~ 74cm |
L | 44" ~ 112cm | 18" ~ 46cm | 30" ~ 76cm |
XL | 48" ~ 122cm | 19" ~ 49cm | 31" ~ 79cm |
2XL | 52" ~ 132cm | 20" ~ 52cm | 32" ~ 81cm |
3XL | 56" ~ 142cm | 22" ~ 55cm | 33" ~ 84cm |
4XL | 60" ~ 152cm | 23" ~ 58cm | 34" ~ 86cm |
5XL | 64" ~ 162cm | 24" ~ 61cm | 35" ~ 88cm |
---*---
LONG PANTS SIZE CHART |
|||
SIZE | WAIST | LENGTH | HIP |
S | 24" ~ 62cm | 39" ~ 100cm | 39" ~ 98cm |
M | 26" ~ 66cm | 40" ~ 102cm | 40" ~ 104cm |
L | 28" ~ 70cm | 41" ~ 104cm | 43" ~ 110cm |
XL | 29" ~ 74cm | 42" ~ 106cm | 46" ~ 116cm |
2XL | 31" ~ 78cm | 43" ~ 108cm | 48" ~ 122cm |
3XL | 32" ~ 82cm | 43" ~ 110cm | 50" ~ 128cm |
4XL | 34" ~ 86cm | 44" ~ 112cm | 53" ~ 134cm |
5XL | 35" ~ 90cm | 45" ~ 114cm | 55" ~ 140cm |
---*---
SHORT SIZE CHART |
|||
SIZE | LENGTH | WAIST | HIP |
S | 19" ~ 49cm | 42" ~ 106cm | 28" ~ 72cm |
M | 20" ~ 50cm | 43" ~ 108cm | 29" ~ 74cm |
L | 20" ~ 51cm | 43" ~ 110cm | 30" ~ 76cm |
XL | 20" ~ 52cm | 44" ~ 112cm | 31" ~ 78cm |
2XL | 21" ~ 53cm | 45" ~ 114cm | 31" ~ 80cm |
3XL | 21" ~ 54cm | 46" ~ 116cm | 32" ~ 82cm |
4XL | 22" ~ 55cm | 46" ~ 118cm | 33" ~ 84cm |
5XL | 22" ~ 56cm | 47" ~ 120cm | 33" ~ 85cm |
6XL | 22" ~ 57cm | 48" ~ 122cm | 34" ~ 87cm |
---*---
BASEBALL SHIRT SIZE CHART |
|||
SIZE | SHOULDER | BUST | LENGTH |
S | 15" ~ 38cm | 35" ~ 88cm | 30" ~ 76cm |
M | 16" ~ 41cm | 38" ~ 96cm | 30" ~ 77cm |
L | 17" ~ 44cm | 41" ~ 104cm | 31" ~ 78cm |
XL | 19" ~ 47cm | 44" ~ 112cm | 31" ~ 79cm |
2XL | 20" ~ 50cm | 48" ~ 122cm | 32" ~ 80cm |
3XL | 21" ~ 53cm | 52" ~ 132cm | 32" ~ 81cm |
4XL | 22" ~ 56cm | 55" ~ 142cm | 32" ~ 82cm |
5XL | 23" ~ 59cm | 60" ~ 152cm | 33" ~ 83cm |
6XL | 24" ~ 62cm | 64" ~ 162cm | 33" ~ 84cm |
---*---
Shipping & Return
Share to
Let customers speak for us
Related products
SUBSCRIBE TO OUR NEWSLETTER
Get ready to be the coolest insider! Fresh news and fab promos will shimmy their way to your inbox.
Shop
Support
Policies
| English (EN) | USD
© 2024 Pipeburns Bike.All rights reversed